Tokyo stock market January 28

4502 Takeda Chemical Industries   4310 +70 (+1.65%)

4689 Yahoo              1530000 +30000 (+2.00%)

5411 JFE Holdings            2760 -70 (-2.47%)

6701 NEC                  836 -19 (-2.22%)

7203 TOYOTA MOTOR        3590 +40 (+1.13%)

7751 CANON               5540 +140 (+2.59%)

8035 Tokyo Electron          7410 -270 (-3.52%)

8183 SEVEN-ELEVEN JAPAN    3210 -10 (-0.31%)

8307 UFJ Holdings         482000 +11000 (+2.34%)

9433 KDDI              595000 +5000 (+0.85%)

emerging market

4723 Goodwill Group        269000 +11000 (+4.26%)

4755 Rakuten             519000 -7000 (-1.33%)